<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning2.1 &#187; web2.0</title>
	<atom:link href="http://www.mcglaysia.org/tag/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcglaysia.org</link>
	<description>Technology and Education, Together at Last!</description>
	<lastBuildDate>Sat, 10 Dec 2011 10:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter in Plain English</title>
		<link>http://www.mcglaysia.org/2008/03/twitter-in-plain-english/</link>
		<comments>http://www.mcglaysia.org/2008/03/twitter-in-plain-english/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:24:39 +0000</pubDate>
		<dc:creator>mcglaysia</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://mcglaysia.wordpress.com/?p=5</guid>
		<description><![CDATA[Do you get Twitter?  I think I kinda&#8217; do.  But I am still not a big user.  This video helps explain part of the attraction. [youtube=http://www.youtube.com/watch?v=ddO9idmax0o] Credit: Common Craft]]></description>
			<content:encoded><![CDATA[<p>Do you get Twitter?  I think I kinda&#8217; do.  But I am still not a big user.  This video helps explain part of the attraction.</p>
<p>[youtube=http://www.youtube.com/watch?v=ddO9idmax0o]</p>
<p>Credit: <a href="http://www.commoncraft.com/Twitter" title="Common Craft" target="_blank">Common Craft </a></p>
<p><code></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcglaysia.org/2008/03/twitter-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Data Literacy</title>
		<link>http://www.mcglaysia.org/2008/02/teaching-data-literacy/</link>
		<comments>http://www.mcglaysia.org/2008/02/teaching-data-literacy/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 13:59:57 +0000</pubDate>
		<dc:creator>mcglaysia</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://mcglaysia.wordpress.com/?p=12</guid>
		<description><![CDATA[Web 2.0 is a buzzword for sure but it has real meaning when you look at the difference between the web of old, with its static html pages, and the new data-driven web.  Its in the data that the web has earned its 2.0 status.  Web 3.0 or the semantic web will be about making new things out of all that data.]]></description>
			<content:encoded><![CDATA[<p>A posting I read today on Jeff Utecht’s blog, <a href="http://www.utechtips.com/" title="Utechtips" target="_blank">Utechtips</a>, got me thinking about data and the enormous amounts of data being collected and created on the web today.  His posting was about a new piece of software demoed at the TED talks called Photosynth.  This web site and software uses tags and photo meta data to make connections between related pictures.<br />
At the end of the day I was in a meeting and we were talking about 21st century skills and helping students become digital citizens.  It made me think about all this data and how students will need data literacy skills to make sense of it all and also to make the connections that will be needed to make new information.</p>
<p>[youtube=http://www.youtube.com/watch?v=i1vXngfODSg&amp;rel=1]</p>
<p>Credit: <a href="http://www.ted.com/talks?gclid=CNmHhfqfhZICFQ4ZewodEhnE2A" title="TED" target="_blank">TED Talks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcglaysia.org/2008/02/teaching-data-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

